Index of /AdvantumLMS/temp/agentdbase

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -
[   ]wswharf.csv 21-Mar-2024 13:10 90
[   ]wsvsltyp.csv 21-Mar-2024 13:01 119
[   ]wsvoycon.csv 21-Mar-2024 13:10 19M
[   ]wstrdlne.csv 21-Mar-2024 13:01 23
[   ]wstrdgrp.csv 21-Mar-2024 13:01 22
[   ]wstranmis.csv 21-Mar-2024 12:35 6.8K
[   ]wstmpblv.csv 21-Mar-2024 12:35 234K
[   ]wstmpbldc.csv 21-Mar-2024 12:35 72K
[   ]wstmpbld.csv 21-Mar-2024 12:35 1.6M
[   ]wstmpblchg.csv 21-Mar-2024 12:34 408K
[   ]wstmpblc.csv 21-Mar-2024 12:34 176K
[   ]wstmpbl.csv 21-Mar-2024 12:35 2.4M
[   ]wssysprm.csv 21-Mar-2024 13:00 513
[   ]wsshprpt.csv 21-Mar-2024 13:00 2.0M
[   ]wsship.csv 21-Mar-2024 12:59 487K
[   ]wsrfnrcpt.csv 21-Mar-2024 12:59 1.3K
[   ]wsrfnhead.csv 21-Mar-2024 12:59 14K
[   ]wsrfndetl.csv 21-Mar-2024 12:59 7.0K
[   ]wsrfncan.csv 21-Mar-2024 12:59 153
[   ]wsrcppydl.csv 21-Mar-2024 12:59 7.7M
[   ]wsrcphead.csv 21-Mar-2024 12:55 15M
[   ]wsrcpdetl.csv 21-Mar-2024 12:51 25M
[   ]wsrcpcan.csv 21-Mar-2024 12:43 51K
[   ]wsquothdr.csv 21-Mar-2024 13:10 52
[   ]wsquotdtl.csv 21-Mar-2024 13:10 35
[   ]wsprfgrpd.csv 21-Mar-2024 12:43 554
[   ]wsprfgrp.csv 21-Mar-2024 12:43 472
[   ]wsport.csv 21-Mar-2024 12:43 68K
[   ]wspltfee.csv 21-Mar-2024 12:43 41
[   ]wspinvent.csv 21-Mar-2024 12:43 192
[   ]wspaytyp.csv 21-Mar-2024 12:43 208
[   ]wspack.csv 21-Mar-2024 12:43 3.9K
[   ]wsotrate.csv 21-Mar-2024 12:43 43
[   ]wsotcat.csv 21-Mar-2024 12:43 26
[   ]wsordhead.csv 21-Mar-2024 12:43 88
[   ]wsordformcan.csv 21-Mar-2024 12:30 1.2K
[   ]wsordform.csv 21-Mar-2024 12:43 3.2M
[   ]wsorddetl.csv 21-Mar-2024 12:41 37
[   ]wsordchrg.csv 21-Mar-2024 12:43 40
[   ]wsloc.csv 21-Mar-2024 12:41 22
[   ]wsline.csv 21-Mar-2024 12:41 135
[   ]wsldgtrn.csv 21-Mar-2024 12:41 550K
[   ]wsldgmst.csv 21-Mar-2024 12:41 14K
[   ]wsjobitmdetl.csv 21-Mar-2024 13:10 162
[   ]wsjobitmcnas.csv 21-Mar-2024 13:10 27
[   ]wsjobactdetls.csv 21-Mar-2024 13:10 66
[   ]wsjobact.csv 21-Mar-2024 13:10 264
[   ]wsjob.csv 21-Mar-2024 13:10 201
[   ]wsinvhead.csv 21-Mar-2024 12:41 3.7M
[   ]wsinvent.csv 21-Mar-2024 12:37 201
[   ]wsinvdetl.csv 21-Mar-2024 12:39 8.5M
[   ]wsinvcan.csv 21-Mar-2024 12:37 111K
[   ]wsintcycle.csv 21-Mar-2024 12:37 35
[   ]wsholiday.csv 21-Mar-2024 12:37 21
[   ]wshbrfee.csv 21-Mar-2024 12:36 29
[   ]wshauler.csv 21-Mar-2024 12:36 60
[   ]wsgphead.csv 21-Mar-2024 12:36 204
[   ]wsgpdetl.csv 21-Mar-2024 12:36 38
[   ]wsgpcan.csv 21-Mar-2024 12:36 46
[   ]wsgate.csv 21-Mar-2024 12:36 21
[   ]wsfrtchg.csv 21-Mar-2024 12:30 182
[   ]wsexmasi.csv 21-Mar-2024 12:35 11
[   ]wsexmasc.csv 21-Mar-2024 12:35 11
[   ]wsemployee.csv 21-Mar-2024 12:35 19
[   ]wseditrans.csv 21-Mar-2024 12:35 59K
[   ]wsediprog.csv 21-Mar-2024 12:35 873
[   ]wsedilink.csv 21-Mar-2024 12:34 1.1K
[   ]wsdiscnt.csv 21-Mar-2024 12:34 84
[   ]wscustyp.csv 21-Mar-2024 13:10 110
[   ]wscustrn.csv 21-Mar-2024 12:34 4.6M
[   ]wscurhis.csv 21-Mar-2024 12:32 73K
[   ]wscur.csv 21-Mar-2024 12:32 355
[   ]wscountry.csv 21-Mar-2024 12:31 4.7K
[   ]wsconsz.csv 21-Mar-2024 12:31 169
[   ]wsconstp.csv 21-Mar-2024 12:31 213
[   ]wsconsgn.csv 21-Mar-2024 12:32 704K
[   ]wscon.csv 21-Mar-2024 12:31 1.3M
[   ]wscomm.csv 21-Mar-2024 12:30 28
[   ]wschgprfd.csv 21-Mar-2024 12:30 2.3K
[   ]wschgprf.csv 21-Mar-2024 12:30 1.0K
[   ]wschgpfld.csv 21-Mar-2024 12:30 261
[   ]wschgitmr.csv 21-Mar-2024 12:30 52K
[   ]wschgitmpu.csv 21-Mar-2024 12:30 24
[   ]wschgitm.csv 21-Mar-2024 12:30 32K
[   ]wschgbasu.csv 21-Mar-2024 12:30 298
[   ]wschgbas.csv 21-Mar-2024 12:30 277
[   ]wscdnhead.csv 21-Mar-2024 12:32 710K
[   ]wscdndetl.csv 21-Mar-2024 12:32 777K
[   ]wscdncan.csv 21-Mar-2024 12:31 1.0K
[   ]wsblveh.csv 21-Mar-2024 12:12 4.2M
[   ]wsblhead.csv 21-Mar-2024 12:30 60M
[   ]wsbldtlpr.csv 21-Mar-2024 12:30 34
[   ]wsbldtcnas.csv 21-Mar-2024 12:16 4.7M
[   ]wsbldetl.csv 21-Mar-2024 12:21 37M
[   ]wsblcon.csv 21-Mar-2024 12:11 6.3M
[   ]wsblcmt.csv 21-Mar-2024 12:09 1.7M
[   ]wsblchrg.csv 21-Mar-2024 12:15 11M
[   ]wsasspchg.csv 21-Mar-2024 12:09 64
[   ]wsasotemp.csv 21-Mar-2024 12:09 78
[   ]wsasot.csv 21-Mar-2024 12:09 103
[   ]wsashead.csv 21-Mar-2024 12:09 150
[   ]wsasdetail.csv 21-Mar-2024 12:09 83
[   ]wsaschrg.csv 21-Mar-2024 12:09 40
[   ]wsamdcode.csv 21-Mar-2024 12:09 2.3K
[   ]wsacc.csv 21-Mar-2024 12:09 7.3K
[   ]wiscontp.csv 21-Mar-2024 12:31 330
[   ]sysusraut.csv 21-Mar-2024 13:01 72
[   ]syssecurity.csv 21-Mar-2024 13:00 26
[   ]sysprocaprv.csv 21-Mar-2024 12:43 103
[   ]sysaprreqdtl.csv 21-Mar-2024 12:09 29
[   ]sysapprovalreq.csv 21-Mar-2024 12:43 113
[   ]shipline.csv 21-Mar-2024 13:00 104
[   ]refundremarks.csv 21-Mar-2024 12:59 27
[   ]rangechgrate.csv 21-Mar-2024 12:43 39
[   ]motorvehicle.csv 21-Mar-2024 12:41 102
[   ]motormake.csv 21-Mar-2024 12:41 17
[   ]motorbodytype.csv 21-Mar-2024 12:41 21
[   ]linecostcntrd.csv 21-Mar-2024 12:59 2.6K
[   ]linecostcntr.csv 21-Mar-2024 12:59 124
[   ]hscodes.csv 21-Mar-2024 12:36 641K
[   ]frtcomfile.csv 21-Mar-2024 12:36 1.9M
[   ]drivers.csv 21-Mar-2024 12:34 94
[   ]customsoffice.csv 21-Mar-2024 12:34 1.8K
[   ]costcenter.csv 21-Mar-2024 12:59 166
[   ]chassiscust.csv 21-Mar-2024 12:30 1.9K
[   ]carriercode.csv 21-Mar-2024 12:43 2.4K
[   ]blheadextn.csv 21-Mar-2024 12:11 467K
[   ]billinggroup.csv 21-Mar-2024 12:30 36

Apache/2.2.4 (Win32) mod_ssl/2.2.4 OpenSSL/0.9.8e mod_fastcgi/mod_fastcgi-SNAP-0404142202 PHP/5.2.1 mod_perl/2.0.3 Perl/v5.8.8 Server at 172.206.92.37 Port 88