Index of /AdvantumChassis/pcstools

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -
[   ]standardchart.js 28-Jul-2017 09:21 349K
[   ]standardjs.js 28-Jul-2017 09:21 205K
[   ]standardsq.js 05-Dec-2018 15:59 122K
[   ]APPLICATIONQUERY.hta 28-Jul-2017 09:21 52K
[   ]standardreport.js 28-Jul-2017 09:21 48K
[   ]standardmntdb.js 28-Jul-2017 09:21 37K
[TXT]standardss.css 28-Jul-2017 09:21 23K
[   ]standardencrypt.js 28-Jul-2017 09:21 12K
[   ]standarddebug.js 28-Jul-2017 09:21 12K
[   ]DYNAMICSQL.hta 28-Jul-2017 09:21 11K
[   ]standardas400.js 28-Jul-2017 09:21 5.3K
[TXT]VIEWREPORT.htm 28-Jul-2017 09:21 3.1K
[TXT]DIALOGMSGBOX.htm 28-Jul-2017 09:21 2.9K
[TXT]EMAILREPORT.htm 28-Jul-2017 09:21 2.4K
[TXT]phpinclude.php 28-Jul-2017 09:21 2.1K
[TXT]standardchart.css 28-Jul-2017 09:21 2.0K
[TXT]VIEWHTMLREPORT.htm 28-Jul-2017 09:21 1.9K
[   ]getblcharges.hta 28-Jul-2017 09:21 1.8K
[TXT]sqlSelectDialog.htm 28-Jul-2017 09:21 1.6K
[TXT]phpsql.php 28-Jul-2017 09:21 1.6K
[TXT]phpsqlAccess.php 28-Jul-2017 09:21 1.5K
[TXT]phpaccesssql.php 28-Jul-2017 09:21 1.4K
[TXT]phpsqlAS400.php 28-Jul-2017 09:21 1.3K
[TXT]phpSendFileToAS400.php 28-Jul-2017 09:21 1.0K
[TXT]phpreports.php 28-Jul-2017 09:21 929
[TXT]viewReportFromServer..>28-Jul-2017 09:21 771
[TXT]phpgetblcharges.php 28-Jul-2017 09:21 735
[TXT]phpsendmail.php 28-Jul-2017 09:21 615
[TXT]standardreport.css 28-Jul-2017 09:21 521
[TXT]phpPrint.php 28-Jul-2017 09:21 309

Apache/2.2.4 (Win32) mod_ssl/2.2.4 OpenSSL/0.9.8e mod_fastcgi/mod_fastcgi-SNAP-0404142202 PHP/5.2.1 mod_perl/2.0.3 Perl/v5.8.8 Server at 172.206.92.37 Port 88